Gender Pay Report 2023/24 – Company Statement
All UK companies with 250 or more employees are required by law to carry out Gender Pay Gap Reporting under the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Sapphire Accounting is publishing its 2023 annual Gender Pay Gap Report for its legal entities that employ more than 250 employees.
This involves companies analysing pay data and carrying out six calculations that show the difference between the average earnings of men and women in our company.
Results & Findings
1. | Difference in Hourly Rate of pay – Mean | -0.1% | |
2. | Difference in Hourly Rate of pay – Median | 0 % | |
3. | Difference in Bonus pay – Mean | 0 % | |
4. | Difference in Bonus pay – Median | 0 % | |
5. | Proportion of Males & Females who received Bonus pay | Male – 0% | Female – 0% |
6. | Proportion of Males & Females according to pay quartile bandings | Male | Female |
7. | Upper Quartile | 71.2% | 28.8% |
8. | Upper Middle Quartile | 63.7% | 36.3% |
9. | Lower Middle Quartile | 60.6% | 39.4% |
10. | Lower Quartile | 59.1% | 40.9% |
Signed
Anthony Stevens
Operations Director